141.85Dec 16, 2025 EOD
| Rashtriya Chemicals & Fertilizers Ltd | Industry : (Fertilizers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524230 | NSE Symbol: | RCF | P/E(TTM): | 25.29 |
| ISIN Demat: | INE027A01015 | Div & Yield%: | 0.93 | EPS(TTM): | 5.61 |
| Book Value(₹): | 89.32 | Market Cap(₹Cr.): | 7,825.72 | Face Value(₹): | 10.00 |
| Rashtriya Chemicals & Fertilizers Ltd | ||
|---|---|---|
| Industry : (Fertilizers) | ||
| BSE Code: | 524230 | |
| NSE Symbol: | RCF | |
| P/E(TTM): | 25.29 | |
| ISIN Demat: | INE027A01015 | |
| Div & Yield%: | 0.93 | |
| EPS(TTM): | 5.61 | |
| Book Value(₹): | 89.32 | |
| Market Cap(₹Cr.): | 7,825.72 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
141.85Dec 16, 2025 EOD |
142.05000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
1.25 (0.89 %) |
1.53 (1.09 %) |
| Open(₹) |
140.65
|
141.00
|
| Prev Close(₹) |
140.60
|
140.52
|
| Volume |
141889
|
3525902
|
| Today's Range(₹) |
145.45 - 140.55
|
145.60 - 140.33
|
| 52-Week Range(₹) |
188.95 - 140.55
|
188.89 - 110.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
142.05000000000001(x 13524)
|
142.05000000000001(x 13524)
|